Our deposit rates as of 11/1/2020
Savings Rates
SAVINGS/HOLIDAY CLUB/SECONDARY SAVINGS
Deposited Amount | Dividend | APY1 |
---|---|---|
$100 – 4,999 | 0.03% | 0.03% |
$5,000 – 9,999 | 0.03% | 0.03% |
$10,000 – 49,999 | 0.03% | 0.03% |
$50,000 – 74,999 | 0.05% | 0.05% |
$75,000 and over | 0.05% | 0.05% |
Savings Account and Holiday Club Account dividends are paid quarterly. |
Share Certificates of Deposit (CDs)**
Term | Dividend | APY2 |
---|---|---|
12 Months | 0.30% | 0.30% |
24 Months | 0.35% | 0.35% |
36 Months | 0.40% | 0.40% |
48 Months | 0.50% | 0.50% |
60 Months | 0.60% | 0.60% |
$500 minimum investment. Certificate dividends are paid at maturity. |
MONEY MARKET ACCOUNT
Deposited Amount | Dividend | APY1 |
---|---|---|
$1,000 – 49,999 | 0.15% | 0.15% |
$50,000 – 149,999 | 0.20% | 0.20% |
$150,000 and over | 0.25% | 0.25% |
Money Market Account dividends are paid monthly. |
