Our deposit rates as of 10/1/2023
Savings Rates
[print-me target=".printsavings" /]
SAVINGS/HOLIDAY CLUB/SECONDARY SAVINGS
Deposited Amount | Dividend | APY1 |
---|---|---|
$100 – 4,999 | 0.03% | 0.03% |
$5,000 – 9,999 | 0.03% | 0.03% |
$10,000 – 49,999 | 0.03% | 0.03% |
$50,000 – 74,999 | 0.05% | 0.05% |
$75,000 and over | 0.05% | 0.05% |
Savings Account and Holiday Club Account dividends are paid quarterly. |
Share Certificates of Deposit (CDs)**
Term | Dividend | APY2 |
---|---|---|
12 Months | 4.00% | 4.00% |
24 Months | 3.25% | 3.25% |
36 Months | 2.50% | 2.50% |
48 Months | 2.75% | 2.75% |
60 Months | 2.75% | 2.75% |
$500 minimum investment. Certificate dividends are paid at maturity. |
MONEY MARKET ACCOUNT
Deposited Amount | Dividend | APY1 |
---|---|---|
$1,000 – 49,999 | 1.00% | 1.00% |
$50,000 – 149,999 | 1.25% | 1.25% |
$150,000 and over | 1.50% | 1.50% |
Money Market Account dividends are paid monthly. |