Our loan rates as of 10/1/2020
Loan Rates
AUTO LOANS
(2019 & Newer Model Year)
Term | APR* | |
---|---|---|
36 Months | 2.49% – 14.99% | |
48 Months | 2.99% – 15.99% | |
60 Months | 3.49% – 16.99% | |
72 Months | 4.49% – 17.99% | |
84 Months | 4.99% – 18.99% |
AUTO LOANS
(2018 & Older Model Year)
Term | APR* | |
---|---|---|
36 Months | 2.99% – 19.99% | |
48 Months | 3.49% – 20.99% | |
60 Months | 3.99% – 21.99% | |
72 Months | 4.99% – 22.99% | |
84 Months | 5.49% – 23.99% |
RECREATIONAL VEHICLE LOANS
(Motorcycles, RVs, Boats, Campers – 2019 & Newer Model Year)
Term | APR* | |
---|---|---|
36 Months | 4.49% – 14.99% | |
48 Months | 4.74% – 15.99% | |
60 Months | 4.99% – 16.99% | |
72 Months | 5.24% – 17.99% |
RECREATIONAL VEHICLE LOANS
(Motorcycles, RVs, Boats, Campers – 2018 & Older Model Year)
Term | APR* | |
---|---|---|
36 Months | 6.49% – 16.99% | |
48 Months | 6.74% – 17.99% | |
60 Months | 6.99% – 18.99% | |
72 Months | 7.24% – 19.99% |
SHARE SECURED LOAN
Term | APR* | |
---|---|---|
Maximum 60 Months | 3.00% |
UNSECURED/PERSONAL LOANS
Term | APR* | |
---|---|---|
Determined at time of application | 8.9% – 24.9% |