Loan Rates
AUTO LOANS
(2020 & Newer Model Year)
Term | APR | |
---|---|---|
36 Months | 3.49% – 15.99% | |
48 Months | 3.99% – 16.99% | |
60 Months | 4.49% – 17.99% | |
72 Months | 5.49% – 18.99% | |
84 Months | 5.99% – 19.99% |
AUTO LOANS
(2012 – 2019 Model Year)
Term | APR | |
---|---|---|
36 Months | 3.99% – 20.99% | |
48 Months | 4.49% – 21.99% | |
60 Months | 4.99% – 22.99% | |
72 Months | 5.99% – 23.99% | |
84 Months | 6.49% – 24.99% |
RECREATIONAL VEHICLE LOANS
(Motorcycles, RVs, Boats, Campers – 2020 & Newer Model Year)
Term | APR | |
---|---|---|
36 Months | 5.99% – 16.49% | |
48 Months | 6.24% – 17.49% | |
60 Months | 6.49% – 18.49% | |
72 Months | 6.74% – 19.49% |
RECREATIONAL VEHICLE LOANS
(Motorcycles, RVs, Boats, Campers – 2012 – 2019 Model Year)
Term | APR | |
---|---|---|
36 Months | 7.99% – 18.49% | |
48 Months | 8.24% – 19.49% | |
60 Months | 8.49% – 20.49% | |
72 Months | 8.74% – 21.49% |
SHARE SECURED LOAN
Term | APR | |
---|---|---|
Maximum 60 Months | 5.00% |
UNSECURED/PERSONAL LOANS
Term | APR | |
---|---|---|
Determined at time of application | 10.9% – 26.9% |