Skip to main content

Loan Rates

[print-me target=".printloans" /]

Our Loan Rates as of 1/1/2024

AUTO LOANS

(2023 & Newer Model Year)

Term APR
36 Months 6.49% – 18.99%
48 Months 6.99% – 19.99%
60 Months 7.49% – 20.99%
72 Months 8.49% – 21.99%
84 Months 8.99% – 22.99%

AUTO LOANS

(2014 – 2022 Model Year)

Term APR
36 Months 6.99% – 23.99%
48 Months 7.49% – 24.99%
60 Months 7.99% – 25.99%
72 Months 8.99% – 26.99%
84 Months 9.49% – 27.99%

RECREATIONAL VEHICLE LOANS

(Motorcycles, RVs, Boats, Campers – 2023 & Newer Model Year)

Term APR
36 Months 8.99% – 19.49%
48 Months 9.24% – 20.49%
60 Months 9.49% – 21.49%
72 Months 9.74% – 22.49%

RECREATIONAL VEHICLE LOANS

(Motorcycles, RVs, Boats, Campers – 2014 – 2022 Model Year)

Term APR
36 Months 10.99% – 21.49%
48 Months 11.24% – 22.49%
60 Months 11.49% – 23.49%
72 Months 11.74% – 24.49%

SHARE SECURED LOAN

Term APR
Maximum 60 Months 7.00%

UNSECURED/PERSONAL LOANS

Term APR
Determined at time of application 11.9% – 27.9%

Quick Links

24/7 Online Banking

Shop Vehicles

Apply for a Loan

Loan Rates

Become A Member

Close Menu