Loan Rates
AUTO LOANS
2024 & Newer Model Year
| Term | APR* (as low as) | |
|---|---|---|
| 36 Months | 5.99% | |
| 48 Months | 6.49% | |
| 60 Months | 6.99% | |
| 72 Months | 7.99% | |
| 84 Months | 8.49% | |
AUTO LOANS
2015 - 2023 Model Year
| Term | APR* (as low as) | |
|---|---|---|
| 36 Months | 6.49% | |
| 48 Months | 6.99% | |
| 60 Months | 7.49% | |
| 72 Months | 7.99% | |
| 84 Months | 8.49% | |
RECREATIONAL VEHICLE LOANS
Motorcycles, RVs, Boats, Campers
2024 & Newer Model Year
| Term | APR* (as low as) | |
|---|---|---|
| 36 Months | 6.99% | |
| 48 Months | 7.49% | |
| 60 Months | 7.99% | |
| 72 Months | 8.49% | |
RECREATIONAL VEHICLE LOANS
Motorcycles, RVs, Boats, Campers
2015 - 2023 Model Year
| Term | APR* (as low as) | |
|---|---|---|
| 36 Months | 8.99% | |
| 48 Months | 9.49% | |
| 60 Months | 9.99% | |
| 72 Months | 10.49% | |
SHARE SECURED LOAN
| Term | APR | |
|---|---|---|
| Maximum 60 Months | 7.00% | |
UNSECURED/PERSONAL LOANS
| Term | APR* (as low as) | |
|---|---|---|
| Maximum 60 Months | 11.9% | |
*Lowest APR available will be determined at time of application and will be dependent upon credit score.
Apply Today





