Hit enter to search or ESC to close
24/7 Banking
Loans & Credit
Apply Now
Loan Rates
Home Loans
Lending Services
Commercial Lending Services
Shop Vehicles
Loan Calculators
XtraCash
Membership
Membership
Checking
Savings
Savings Rates
Make A Payment
Financial Education
Advice
About
About Us
Wire Transfers
Contact Us
24/7 Banking
Loans & Credit
Apply Now
Loan Rates
Home Loans
Lending Services
Commercial Lending Services
Shop Vehicles
Loan Calculators
XtraCash
Membership
Membership
Checking
Savings
Savings Rates
Make A Payment
Financial Education
Advice
About
About Us
Wire Transfers
Contact Us
Home
»
Debt Consolidation 60 Second App
60 Second Debt Consolidation Application
Name
*
First
Last
Phone
*
Email
*
Preferred Contact Method
*
Select
Call
Email
Text
Tell us how you would like us to follow up
Amount you would like to consolidate
*
Home Address
Zip Code
Do You Rent or Own a Home?
Select
Rent
Own
Other
What is Your Monthly Payment?
Select
$0 - $500
$500 - $1,000
$1,000 - $1,500
$1,500 - $2,000
More than $2,000
How long have you lived there?
Select
0 - 2 years
2 - 5 years
More than 5 years
Employment Type
Select
Employed
Self-Employed
Fixed Income
Employer Name
Length of Employment
Select
0 - 2 Years
2 - 5 Years
More than 5 Years
Gross Monthly Income
Select
$5,000/mo ($28.75/hr, $60k/yr) (or more)
$4,900/mo ($28.25/hr, $58k/yr)
$4,800/mo ($27.50/hr, $57k/yr)
$4,700/mo ($27.00/hr, $56k/yr)
$4,600/mo ($26.50/hr, $55k/yr)
$4,500/mo ($26.00/hr, $54k/yr)
$4,400/mo ($25.25/hr, $52k/yr)
$4,300/mo ($24.75/hr, $51k/yr)
$4,200/mo ($24.25/hr, $50k/yr)
$4,100/mo ($23.50/hr, $49k/yr)
$4,000/mo ($23.00/hr, $48k/yr)
$3,900/mo ($22.50/hr, $46k/yr)
$3,800/mo ($22.00/hr, $45k/yr)
$3,700/mo ($21.25/hr, $44k/yr)
$3,600/mo ($20.75/hr, $43k/yr)
$3,500/mo ($20.00/hr, $42k/yr)
$3,400/mo ($19.50/hr, $41k/yr)
$3,300/mo ($19.00/hr, $39k/yr)
$3,200/mo ($18.50/hr, $38k/yr)
$3,100/mo ($18.00/hr, $37k/yr)
$3,000/mo ($17.25/hr, $36k/yr)
$2,900/mo ($16.75/hr, $35k/yr)
$2,800/mo ($16.00/hr, $33k/yr)
$2,700/mo ($15.50/hr, $32k/yr)
$2,600/mo ($15.00/hr, $31k/yr)
$2,500/mo ($14.25/hr, $30k/yr)
$2,400/mo ($13.75/hr, $28k/yr)
$2,300/mo ($13.25/hr, $27k/yr)
$2,200/mo ($12.75/hr, $26k/yr)
$2,100/mo ($12.00/hr, $25k/yr)
$2,000/mo ($11.50/hr, $24k/yr)
$1,900/mo ($11.00/hr, $23k/yr)
$1,800/mo ($10.25/hr, $21k/yr)
$1,700/mo ($9.75/hr, $20k/yr)
$1,600/mo ($9.25/hr, $19k/yr)
$1,500/mo ($8.50/hr, $18k/yr)
$1,400/mo ($8.00/hr, $17k/yr)
$1,300/mo ($7.50/hr, $16k/yr)
$1,200/mo ($7.00/hr, $14k/yr)
$1,100/mo ($6.25/hr, $13k/yr) (or less)
Have you filed Bankruptcy in the past 5 years?
Select
Yes
No